TERMS AND CONDITION | |||||
S. NO. | FACILITIES & BENEFITS |
C&F | SUPER STOCKIST | REGIONAL DISTRIBUTOR | DEALER |
AMOUNT | RS. 40 LAKH | RS. 25 LAKH | RS. 15 LAKH | RS. 5 LAKH | |
1 | SECURITY AMOUNT | RS. 5.00 LAKH | RS. 3.00 LAKH | RS. 2.00 LAKH | 50,000 |
2 | GODOWN RENT | Rs.5000/- | Rs.3000/- | Rs.2000/- | …………… |
3 | TRANSPORTATION | FOR | FOR | FOR | ………….. |
4 | INTEREST ON SECURITY AMOUNT |
7 % Yearly | 7 % Yearly | 7 % Yearly | ……………. |
5 | COMMISSION | 2% On Per Month Sale | 3% On Per Month Sale | 5% On Per Month Sale | On MRP |
6 | TEAM | 1 RSM, 4 ASM, 20 DSO | 1 ASM,5 DSO | 1 DSO | ………….. |
7 | WORKING AREA | 20 Districts | 5 Districts | 1 Districts | AREA |
8 | SAMPLING/DEMO | YES | YES | YES | YES |
9 | ADVERTISEMENT | YES | YES | YES | YES |
10 | PUBLICITY | YES | YES | YES | YES |
11 | FARMER MEETING | ………….. | ………….. | YES | YES |
12 | CUSTOMER MEETING | YES | YES | ………….. | ………….. |
SARDAR FERTILIZERS PVT LTD |