PRODUCT NAME | PACKING | C/F PRICE | SS PRICE | DISTRIBUTOR PRICE |
DEALER PRICE |
MRP. | |
SULFO | 100 ML | 63.58 | 65.55 | 69.00 | 75.00 | 100.00 | |
250 ML | 133.53 | 137.66 | 144.90 | 157.50 | 210.00 | ||
500 ML | 216.18 | 222.87 | 234.60 | 255.00 | 340.00 | ||
1 LTR | 387.86 | 399.86 | 420.90 | 457.50 | 610.00 | ||
WET | 100 ML | 63.58 | 65.55 | 69.00 | 75.00 | 100.00 | |
250 ML | 127.17 | 131.10 | 138.00 | 150.00 | 200.00 | ||
500 ML | 216.18 | 222.87 | 234.60 | 255.00 | 340.00 | ||
1 LTR | 387.86 | 399.86 | 420.90 | 457.50 | 610.00 | ||
FLOWER G | 100 ML | 95.38 | 98.33 | 103.50 | 112.50 | 150.00 | |
250 ML | 197.11 | 203.21 | 213.90 | 232.50 | 310.00 | ||
500 ML | 384.68 | 396.58 | 417.45 | 453.75 | 605.00 | ||
1 LTR | 565.89 | 583.40 | 614.10 | 667.50 | 890.00 | ||
PGR | 100 ML | 85.84 | 88.49 | 93.15 | 101.25 | 135.00 | |
250 ML | 165.32 | 170.43 | 179.40 | 195.00 | 260.00 | ||
500 ML | 336.99 | 347.42 | 365.70 | 397.50 | 530.00 | ||
1 LTR | 567.16 | 584.71 | 615.48 | 669.00 | 892.00 | ||
NUTRI (GROWPOWER) |
10 ML | 63.58 | 65.55 | 69.00 | 75.00 | 100.00 | |
25 ML | 136.70 | 140.93 | 148.35 | 161.25 | 215.00 | ||
50 ML | 263.87 | 272.03 | 286.35 | 311.25 | 415.00 | ||
ZYME (SEA WEED EXTRACT) | 100 ML | 101.73 | 104.88 | 110.40 | 120.00 | 160.00 | |
250 ML | 203.47 | 209.76 | 220.80 | 240.00 | 320.00 | ||
500 ML | 380.87 | 392.64 | 413.31 | 449.25 | 599.00 | ||
1 LTR | 571.62 | 589.29 | 620.31 | 674.25 | 899.00 | ||
BECTONIL | 20 GM | 181.21 | 186.82 | 196.65 | 213.75 | 285.00 | |
SARDAR AMRIT (GROW POWER) |
100 ML | 101.73 | 104.88 | 110.40 | 120.00 | 160.00 | |
250 ML | 203.47 | 209.76 | 220.80 | 240.00 | 320.00 | ||
500 ML | 381.50 | 393.30 | 414.00 | 450.00 | 600.00 | ||
1 LTR | 575.43 | 593.23 | 624.45 | 678.75 | 905.00 | ||
PRODUCT NAME | PACKING/BAG | C/F PRICE |
SS PRICE | DISTRIBUTOR PRICE |
DEALER PRICE |
MRP. | |
SULFO ZYME | 10KG | 300.00 | 315.00 | 340.20 | 391.23 | 600.00 | |
DIAMOND GRANULES | 10 KG | 350.00 | 367.50 | 396.90 | 456.44 | 650.00 | |
GOLDZYME GRANULES | 380.00 | 399.00 | 430.92 | 495.56 | 700.00 | ||
VERMI SUPER COMPOST |
50 KG | 648.55 | 668.61 | 703.80 | 765.00 | 900.00 | |
BIO ORGANIC COMPOST | 40 KG | 490.02 | 505.17 | 531.76 | 578.00 | 680.00 | |
NITROBENZENE | 5 KG | 353.10 | 364.02 | 383.18 | 416.50 | 490.00 | |
DAP/NPK | 50 KG | 1013.65 | 1045.00 | 1100.00 | 1180.00 | 1205.00 | |
NPK | 50 KG | 932.55 | 961.00 | 1012.00 | 1100.00 | 1200.00 | |
THIO UREA | 100 GM | 210 | 216.3 | 227.115 | 245.28 | 380 | |
PRODUCT NAME | PACKING | C/F PRICE |
SS PRICE | DISTRIBUTOR PRICE |
DEALER PRICE |
MRP. | |
MILKOMAX(LIQUID CALCIUM) | 1 LTR | 126.11 | 130.01 | 136.85 | 148.75 | 175.00 | |
5 LTR | 368.60 | 380.00 | 400.00 | 573.75 | 675.00 | ||
MILK PRODUCER | 1 KG | 271.67 | 280.07 | 294.81 | 320.45 | 377.00 | |
MILK BOOSTER | 1 KG | 129.71 | 133.72 | 140.76 | 153.00 | 180.00 | |
PASHU AHAAR (santulit) |
50 KG | 680.00 | 700.00 | 730.00 | 750.00 | 800.00 | 15 -TON MIN. |
PASHU AHAAR (super) |
50KG | 750.00 | 770.00 | 800.00 | 820.00 | 900.00 | 15 -TON MIN. |
PASHU AHAAR (BY PASS) |
50 KG | 778.27 | 802.34 | 844.56 | 918.00 | 1200.00 | 15- TON MIN. |
PASHU AHAR (MASH) | 50 KG | 886.35 | 913.77 | 961.86 | 1045.50 | 1230.00 | 15- TON MIN. |
SARDAR FISH FEED | |||||||
FLOTING FEED | |||||||
PROTEEN | PACKING | PRICE OF PARTIES | MRP. | ||||
32% | 35 KG | 1920 | 1940.00 | 1960.00 | 1980.00 | 2320.00 | 15- TON MIN. |
30% | 35 KG | 1540 | 1840.00 | 1850.00 | 1860.00 | 2200.00 | |
28% | 35 KG | 1470 | 1600.00 | 1610.00 | 1620.00 | 1960.00 | |
26% | 35 KG | 1400 | 1240.00 | 1250.00 | 1260.00 | 1600.00 | |
24% | 35 KG | 1300.00 | 1339.00 | 1406.00 | |||
PROTEEN | PACKING | SINKING FISH FEEDPRICE OF PARTIES | |||||
32% | 30 KG | 1585.35 | 1634.38 | 1720.40 | 1870.00 | 2200.00 | 15- TON MIN. |
30% | 30 KG | 1498.88 | 1545.23 | 1626.56 | 1768.00 | 2080.00 | |
26% | 30 KG | 1325.93 | 1366.94 | 1438.88 | 1564.00 | 1840.00 | |
20% | 30 KG | 1066.51 | 1099.49 | 1157.36 | 1258.00 | 1480.00 | |
SARDAR POULTRY FEED | |||||||
Pre starter | 50 KG | 1513.29 | 1560.09 | 1642.20 | 1785.00 | 2100.00 | |
Starter | 50 KG | 1441.23 | 1485.80 | 1564.00 | 1700.00 | 2000.00 | |
Finisher | 50 KG | 1405.20 | 1448.66 | 1524.90 | 1657.50 | 1950.00 | |
CONSTANTS | 50 KG | 2017.72 | 2080.12 | 2189.60 | 2380.00 | 2800.00 |
PRODUCT NAME | PACKING | C/F | SS PRICE | DISTRIBUTOR
PRICE |
DEALER
PRICE |
MRP. | |
MIRCH MASALA | 100GM | 16.13 | 16.63 | 17.51 | 19.04 | 22.40 | |
250GM | 43.24 | 44.574 | 46.92 | 51 | 60 | ||
500GM | 86.47 | 89.148 | 93.84 | 102 | 120 | ||
1KG | 147 | 151.5516 | 159.528 | 173.4 | 204 | ||
DHANIA POWDER | 100GM | 18.45 | 19.01824 | 20.0192 | 21.76 | 25.60 | |
250GM | 32.86 | 33.87624 | 35.6592 | 38.76 | 45.60 | ||
500GM | 50.73 | 52.30016 | 55.0528 | 59.84 | 70.40 | ||
1KG | 83.01 | 85.58208 | 90.0864 | 97.92 | 115.20 | ||
HALDI POWDER | 100GM | 17.29 | 17.8296 | 18.768 | 20.4 | 24 | |
250GM | 40.35 | 41.6024 | 43.792 | 47.6 | 56 | ||
500GM | 77.83 | 80.2332 | 84.456 | 91.8 | 108 | ||
1KG | 81.29 | 83.79912 | 88.2096 | 95.88 | 112.80 | ||
MEAT MASALA | 50GM | 21.91 | 22.58416 | 23.7728 | 25.84 | 30.40 | |
100GM | 43.81 | 45.16832 | 47.5456 | 51.68 | 60.80 | ||
250GM | 65.43 | 67.45532 | 71.0056 | 77.18 | 90.80 | ||
KICHEN KING | 50GM | 18.74 | 19.3154 | 20.332 | 22.1 | 26 | |
100GM | 37.47 | 38.6308 | 40.664 | 44.2 | 52 | ||
250GM | 93.68 | 96.577 | 101.66 | 110.5 | 130 | ||
GARAM MASALA | 50GM | 23.06 | 23.7728 | 25.024 | 27.2 | 32 | |
100GM | 46.12 | 47.5456 | 50.048 | 54.4 | 64 | ||
PRODUCT NAME | PACKING | C/F | SS PRICE | DISTRIBUTOR
PRICE |
DEALER
PRICE |
MRP. | |
WHEAT FLOUR(Gold) | 10 KG | 176.6 | 182.01 | 191.59 | 208.25 | 245 | |
DHOOP | 1PKT (25GRM) | 14.42 | 14.85 | 15.64 | 17.00 | 20 | |
AGARBATTI | 1 PKT(20sticks) 10gm | 10.81 | 11.14 | 11.73 | 12.75 | 15 | |
BLACK CLEANER | 1LTR | 64.86 | 66.86 | 70.38 | 76.50 | 90 | |
5LTR | 288.2 | 297.16 | 312.8 | 340.00 | 400 | ||
HAIR MEHNDI | 200GM | 32.43 | 33.43 | 35.19 | 38.25 | 45 | |
400GM | 64.86 | 66.86 | 70.38 | 76.50 | 90 | ||
BESAN | 1KG | 79.27 | 81.72 | 86.02 | 93.50 | 110 | |
TEA | 250GM | 50.44 | 52.00 | 54.74 | 59.50 | 70 | |
500GM | 107.4 | 110.69 | 116.518 | 126.65 | 149 | ||
1KG | 152.8 | 157.49 | 165.784 | 180.20 | 212 | ||
DETERGENT CAKE | 160GM | 6.979 | 7.19 | 7.82 | 8.50 | 10 | |
DETERGENT POWDER EXCEL | 600GM | 36 | 37.14 | 39.1 | 42.50 | 50 | |
SALT | 1KG | 10.81 | 11.14 | 11.73 | 12.75 | 15 | |
RICE(BASMATI GOLD) | 1KG | 43.24 | 44.57 | 46.92 | 51.00 | 60 | |
5KG | 212.6 | 219.16 | 230.69 | 250.75 | 295 | ||
RICE(BASMATI SILVER) | 1KG | 28.82 | 29.72 | 31.28 | 34.00 | 40 | |
5KG | 141 | 145.31 | 152.9592 | 166.26 | 195.6 | ||
KACHI GHANI | 1ltr | 90.02 | 92.81 | 100.878 | 109.65 | 129 | |
MINERAL WATER | 1 LTR | 13.56 | 13.98 | 14.72 | 16.00 | 20 | |
DISH BAR – | 400GM | 24.42 | 25.18 | 27.37 | 29.75 | 35 | |
HAND WASH | 225ML | 34.89 | 35.97 | 39.1 | 42.50 | 50 | |
SHAMPOO | 175ML | 62.81 | 64.75 | 70.38 | 76.50 | 90 | |
FACE CREAM | 50GM | 48.85 | 50.36 | 54.74 | 59.50 | 70 | |
NOTE:All the above prices are exclusive of tax.Freight will be extra.Material will be despatched after receving the amount.Complaint if any should be lodged within 3 days of receipt of goods.Complaint if any should be lodged within 3 days of receipt of goods.Goods ones sold will not be taken back or exchange.All the above prices are valid for two month. |